3M™ 431 and 439 Aluminum Foil Tapes
3M™ Aluminum Foil Tapes 431 and 439 (linered version of 431) are high-performance foil tapes engineered for sealing, masking, shielding, and moisture barrier applications in industrial, aerospace, and electronics settings. These tapes offer strong adhesion, excellent conformability, and long-term durability under a range of environmental and thermal conditions. All three tapes are UL 723 classified and provide excellent resistance to heat, light, moisture, and weathering. The linered versions (431L, and 439L) are ideal for die-cutting or roll-fed applications where clean release and handling are critical.
Applications include: Heat and light reflectivity, sealing and patching in HVAC systems, EMI/RFI shielding, masking in chemical processes, and moisture barrier protection.
- Excellent performance in high-temperature and chemical-exposed environments
- Provides effective vapor barrier and EMI/RFI shielding
- Ideal for masking during chemical plating and stripping processes
| Property | 3M 431 | 3M 439 |
| Backing (Carrier) Material | 1.9 mil dead soft aluminum foil | 1.9 mil dead soft aluminum foil |
| Adhesive Material | 1.8 mil Acrylic PSA | 1.8 mil Acrylic PSA |
| Adhesion to Steel (D3330) | 41 oz/in | 41 oz/in |
| Tensile Strength (kPa) | 131 kPa | 124 kPa |
| Tensile Strength (PSI) | 19 psi | 18 psi |
| Elongation at Break | 5-6% | 3% |
| Shielding Effectiveness (Average 300kHz - 2.5GHz) | ||
| Product Color | Silver | Silver |
| Insulation Resistance | ||
| Certifications | UL723 L Classified (File R 7311), meets F.A.R. 25.853(a) | UL723 L Classified (File R 7311), meets F.A.R. 25.853(a) |
| Thickness (Imperial) | 3.1-4.6 mil | 3.1 mil |
| Thickness (Metric) | 0.08-0.12 mm | 0.08 mm |
| Maximum Operating Temperature (Celsius) | 163°C | 163°C |
| Maximum Operating Temperature (Fahrenheit) | 300°F | 300°F |
| Minimum Operating Temperature (Celsius) | -34°C | -34°C |
| Minimum Operating Temperature (Fahrenheit) | -65°F | -65°F |
