BISCO® BF-2000 Ultra Soft Silicone Foam
Rogers BISCO® BF-2000 Ultra Soft Silicone Foam is an ultra-compressible, open-cell silicone foam designed for applications requiring low closure force, reliable gasketing, and superior flame resistance. Its lightweight and highly conformable structure makes it ideal for fragile or irregular substrates, while its patented chemistry ensures long-term performance in demanding environments. With excellent UV, ozone, and thermal resistance, BF-2000 is trusted across aerospace, electronics, and industrial applications where durability and soft sealing are critical.
Applications include: Cold supply chains, gap filling, gasketing and sealing, LCD gaskets, shock absorption, and vibration management.
- Excellent UV, ozone, and temperature resistance
- Ideal for low-stress environmental sealing, cushioning, and vibration isolation applications
- Available in thicknesses from 0.125 in to 0.5 in
| Property | Specification |
| Backing (Carrier) Material | Ultra soft closed-cell silicone foam |
| Adhesive Material | High performance acrylic, high temperature silicone PSA, or plain |
| Density (Metric) | 175 kg/m³ |
| Density (Imperial) | 11 lb/ft³ |
| Compression Force Deflection (kPa) | 6.9–12 kPa |
| Compression Force Deflection (PSI) | 1.0–1.5 psi |
| Compression Set (22 hrs. at 100°C/50%) | 6.90% |
| Water Absorption | 1.4% (by weight) |
| Thermal Conductivity (K Value) | 0.048 |
| Tensile Strength (kPa) | 262 kPa |
| Tensile Strength (PSI) | 38 psi |
| Elongation at Break | 86% |
| Shielding Effectiveness (Average 300kHz - 2.5GHz) | |
| Product Color | Black |
| Dielectric Strength | 72 V/mil |
| Volume Resistivity | 10¹⁴ ohm-cm |
| Insulation Resistance | |
| Certifications | UL 94 V-0 and HF-1 rated (File E83967); meets FMVSS 302 |
| Thickness (Imperial) | 0.125-0.5" |
| Thickness (Metric) | 3.18-12.7 mm |
| Maximum Operating Temperature (Celsius) | 200°C |
| Maximum Operating Temperature (Fahrenheit) | 392°F |
| Minimum Operating Temperature (Celsius) | -55°C |
| Minimum Operating Temperature (Fahrenheit) | -67°F |
