Saint-Gobain CHR® 2302-10R Tape
Saint-Gobain CHR® 2302-10R Tape combines a wear-resistant UHMW backing with a high-temperature acrylic adhesive, offering a lower-cost alternative to PTFE tapes for heavily used surfaces and bearings. The acrylic adhesive adheres readily to most dry, clean surfaces and firmly anchors the tape, while the UHMW backing provides resistance to repeated abrasion and friction.
Applications include: Creating an abrasion-resistant, anti-stick surface for temperatures up to 225°F (107°C); lining chutes and conveyors; installing guide rails in glass-bottling plants to reduce noise; and replacing desk-drawer bearings for friction-free movement.
- Withstands heavy abrasion and wear
- Low-friction surface protects bearings and surfaces under repeated wear
- More cost-effective than PTFE tapes
- High-temperature, high-tack acrylic adhesive adheres readily to most dry, clean surfaces
- Available in master roll form, slit to widths between 0.25 in and 35 in
- Blue poly-film inter-liner shields the adhesive and peels away cleanly for die cutting
- Brown paper liner available as a custom option
| Property | Specification |
| Adhesive Material | Acrylic |
| Backing (Carrier) Material | UHMW polyolefin film |
| Total Thickness (Imperial) | 11.5 mil |
| Total Thickness (Metric) | 0.29 mm |
| Backing (Carrier) Thickness (Imperial) | 10 mil |
| Backing (Carrier) Thickness (Metric) | 0.25 mm |
| Adhesion to Steel (N/cm) | 5.5 |
| Adhesion to Steel (oz/in) | 50.26 |
| Adhesion Test Method | ASTM D3330 |
| Tensile Strength (N/cm) | 140 |
| Tensile Strength (lb/in) | 80 |
| Elongation at Break | 425% |
| Product Color | Natural (blue) |
| Certifications | Ford ESB-M3G123 |
| Maximum Operating Temperature (Celsius) | 107 °C |
| Maximum Operating Temperature (Fahrenheit) | 225 °F |
| Minimum Operating Temperature (Celsius) | -40 °C |
| Minimum Operating Temperature (Fahrenheit) | -40 °C |
| Adhesive Thickness (mm) | 0.038 |
| Liner | Blue poly-film interliner (kraft optional) |
| Standard Roll Length (m) | 33 |
