Saint-Gobain® Norseal® F-15 Silicone Foam Tape
Saint-Gobain® Norseal® F-15 Silicone Foam Tape is a flame-retardant, lightweight tape made from a medium-low density silicone foam. Designed for use in aerospace, electronics, and industrial sealing applications, F-15 offers a unique balance of compressibility, weather resistance, and dimensional stability. Its closed-cell structure resists water, air, and dust ingress, while maintaining excellent thermal and environmental performance across a broad temperature range.
Applications include: Aerospace, LED lighting, Lithium-ion battery pack for EVs, electronics, bus and rail.
- Durable performance in harsh environments (UV, ozone, moisture)
- Ideal for gasketing, thermal insulation, and sealing in compact or weight-sensitive assemblies
- Available from thickness ranging from 0.063 in to 0.25 in
| Property | Specification |
| Backing (Carrier) Material | Medium soft flame-retardant silicone foam |
| Adhesive Material | High performance acrylic, high temperature silicone PSA, or plain |
| Density (Metric) | 240 kg/m³ |
| Density (Imperial) | 15 lb/ft³ |
| Compression Force Deflection (kPa) | 41.3 kPa |
| Compression Force Deflection (PSI) | 6 psi |
| Compression Set (22 hrs. at 100°C/50%) | 10% |
| Water Absorption | <5% |
| Thermal Conductivity (K Value) | Not tested |
| Tensile Strength (kPa) | 207 kPa |
| Tensile Strength (PSI) | 30 psi |
| Elongation at Break | 75% |
| Shielding Effectiveness (Average 300kHz - 2.5GHz) | |
| Product Color | Gray |
| Dielectric Strength | |
| Volume Resistivity | |
| Insulation Resistance | |
| Certifications | UL 94V-0 rated |
| Thickness (Imperial) | 0.063-0.188" |
| Thickness (Metric) | 1.6-4.8 mm |
| Maximum Operating Temperature (Celsius) | 204°C |
| Maximum Operating Temperature (Fahrenheit) | 400°F |
| Minimum Operating Temperature (Celsius) | -51°C |
| Minimum Operating Temperature (Fahrenheit) | -60°F |
