Saint-Gobain® Norseal® FG20 Silicone Foam Tape
Saint-Gobain® Norseal® FG20 Silicone Foam Tape is a high-performance, flame-retardant foam tape designed for environmental stability in critical sealing and insulation applications in harsh environments. Constructed from a medium density closed-cell silicone foam with a modified cell structure, FG20 provides superior durability, dimensional stability, and resistance to weathering, temperature extremes, and chemical exposure. It has best in class compression set resistance and noise, vibration, and harshness reduction.
Applications include: Drones, electronics, appliances, handheld devices
- Excellent resistance to UV, ozone, moisture, and chemicals
- Ideal for medium force gasketing, sealing, and thermal insulation in rugged operating conditions
- Available from thickness ranging from 0.063 in to 0.25 in
| Property | Specification |
| Backing (Carrier) Material | Medium soft modified cell, flame-retardant silicone foam |
| Adhesive Material | High performance acrylic, high temperature silicone PSA, or plain |
| Density (Metric) | 320 kg/m³ |
| Density (Imperial) | 20 lb/ft³ |
| Compression Force Deflection (kPa) | 41 kPa |
| Compression Force Deflection (PSI) | 6 psi |
| Compression Set (22 hrs. at 100°C/50%) | <5% |
| Water Absorption | <1% |
| Thermal Conductivity (K Value) | 0.074 |
| Tensile Strength (kPa) | 207 kPa |
| Tensile Strength (PSI) | 30 psi |
| Elongation at Break | 60% |
| Shielding Effectiveness (Average 300kHz - 2.5GHz) | |
| Product Color | Gray |
| Dielectric Strength | 80 V/mil |
| Volume Resistivity | 3.39 x 10¹⁴ |
| Insulation Resistance | |
| Certifications | UL 94V-0 rated |
| Thickness (Imperial) | 0.31-0.5" |
| Thickness (Metric) | 0.8-12.7 mm |
| Maximum Operating Temperature (Celsius) | 204°C |
| Maximum Operating Temperature (Fahrenheit) | 400°F |
| Minimum Operating Temperature (Celsius) | -51°C |
| Minimum Operating Temperature (Fahrenheit) | -60°F |
